 - 惠民CT-360搭配气动定制测试架
 - 惠民精密四线式线材测试机YC-350
 - 惠民精密四线式线材测试机CT-360
 - 惠民精密线材测试机YC-6350
 - 惠民精密四线式线材测试机YC-6350
 - 惠民精密线材测试机YC-I064
 
  
            
| 特点说明: | |||
| 电容最大可测至1000uF | 操做设定更加简单化 | ||
| 导通电阻可单独分组设定 | 短断路判定值最小200Ω | ||
| 单边灵敏度可单独分组设定 | 可测试发光二极体参数值 | ||
| 提供先进四线式量测 | 先进的点测导通测试功能 | ||
| 测试项目: | |||
| 项目 | 符号 | 量测范围 | |
| 断/短路 | O/S | 200Ω~50KΩ | |
| 瞬间短断路测试 | 200Ω~50KΩ | ||
| 断短路端点判断 | |||
| 导通电阻 | COND | 1mΩ~ 500.0Ω | |
| Intermittent Cond. | 1mΩ~ 50.0Ω | ||
| 电阻测试 | R | 0.01Ω~ 10MΩ | |
| 电容测试 | C | 10pF~1000uF | |
| 二极体测试 | D | 0-7V | |
| 绝缘电阻 | IR | 0.1MΩ~1.5GΩ | |
| 高压测试 | 5mA | ||
| 精密四线式线材测试机CT-360.技术规格 | |
| 进阶功能 | 精密内四线量测;可程序化连续测试 | 
| 量测讯号源 | 5Vdc | 
| 显示/声响装置 | 320×240分辨率图形液晶显示 | 
| 量测接点 | 64独立量测接点 | 
| 控制面版 | 系统/快速/编辑/功能按键群组 | 
| 记忆装置 | 闪存 | 
| 测 量 时 间 TEST TIME | |
| 断/短路 Open/short | 快速(4ms/次/64点),慢速(8ms/次/64点) | 
| 导通电阻 Cond | 快速55次/秒,中速45次/秒,慢速30次/秒 | 
| 0.2s/32net(标准)参考 | |
| 绝缘电阻 Insulation resistance | 一对其它3.6s/64net(0.01s) | 
| 二分快速0.4s/64net(0.01s) | |
| 0.01秒~60秒可选择设定 | |
| 交流高压 AC High Voltage | 一对其它9.5s/64net(0.01s) | 
| 二分快速0.9s/64net(0.01s) | |
| 0.01秒~60秒可选择设定 | |
| 瞬间/高速短断路 INT Time | 0秒~99秒 设0秒表示无限时间 | 
4-WIRE UNIVERSAL CABLE TESTER/HARNESS TESTER CT-360
Details:
Max. DC1500V AC1000V Test Voltage; 
 Wider test range of on resistance, 0.01Ω- 500Ω;
 Max. 256 test points, able to make cable single-sided test, accurate in judging short/open circuit;
 Provide instant short/open circuit/continuity test;
 Scan and find points automatically, and compile data artificially and intelligently; 
 320*240 dot matrix LCD, visual and generous;
 Integrate linear test and safety test, and able to complete programmable continuous test and test lighting-emitting diode parameter;
 PLC automatic control/barcode printer connection.
| Test Function | Short circuit, open circuit, continuity, insulativity, instant short circuit, instant open circuit, single-end test, multi-section test, sequential test (point test), reverse cable test (dislocation), short circuit/open circuit port test, AC high-voltage leakage current test, DC high-voltage insulation resistance test | 
| Short/Open Circuit | 1K~50K Ω | 
| On Resistance | 0.001Ω~500Ω sectional setting | 
| Insulation Resistance | 1M Ω ~1000M Ω sectional setting | 
| AC Leakage Current | 0.01mA~5mA | 
| DC Leakage Current | 0.1uA~5mA | 
| Resistance | 0.1 Ω ~1M Ω | 
| Capacitance | 1pF~1uF | 
| Diode | 0.0V~7.0V | 
| Instant Short/Open Circuit | 1~50K Ω sectional setting | 
| Low Voltage Measurement Signal | 5.0VDC, ± 5% | 
| DC High Voltage | 5VDC~1500VDC | 
| AC Withstand Voltage | 100VAC~1000VAC | 
| High Voltage Duration | 0.01~60 secs. | 
| Display Interface | 320*240 dot matrix display | 
| Warning Tone | Good/bad warning tone/LED display | 
| Test Port | 64PIN connector (connectable with flat cable, header) | 
| Reading Mode | Self-learning/manual edition | 
| Memory | 1024KB SRAM, memorize 60 units of data | 
| Interface | RS-232, printer, remoter | 
| Power Supply/Environment | 220VAC 50~60HZ temperature: 15~35 ℃ , humidity: ≦ 75% | 
| Volume/Weight | 425(W) * 360(D) * 190(H) about 14KG | 
 电 话:0755-27716903
电 话:0755-27716903
 手 机:15302767862
手 机:15302767862
 邮 箱:sales@yc-test.com
邮 箱:sales@yc-test.com
 地 址:广东省深圳市宝安区松岗街道松岗社区东风工业区6栋3楼305
地 址:广东省深圳市宝安区松岗街道松岗社区东风工业区6栋3楼305
 Copyright @ 2012-2023   深圳市益测电子科技有限公司 版权所有  粤ICP备19141079号   粤公网安备44030602004073号  www.yc-test.com
 粤公网安备44030602004073号  www.yc-test.com














